Overview of operation
Each year, all key aspects of business are gathered in the Annual Report, whereas the adequacy of operating and managing business process is checked during various audits carried out by local and international auditing bodies.
2023 | 2022 | ||
---|---|---|---|
Car production and sales | in parts | 60,873 | 68,155 |
Net sales revenues | in 000 € | 822,470 | 933,313 |
- Local market | in 000 € | 3,266 | 15,427 |
- Foreign markets | in 000 € | 819,204 | 917,886 |
- Export share | in % | 99.6 | 98.3 |
Investments in tangible assets | in 000 € | 2,386 | 758 |
EBITDA¹ | in 000 € | 50,334 | 50,915 |
EBIT² | in 000 € | 9,986 | 6,521 |
Net profit | in 000 € | 9,380 | 4,773 |
Assets | in 000 € | 299,564 | 314,239 |
- Fixed assets | in 000 € | 127,743 | 164,330 |
- Current assets | in 000 € | 171,821 | 149,910 |
Capital | in 000 € | 159,521 | 150,156 |
Provisions and liabilities | in 000 € | 140,042 | 164,083 |
Employees³ | 31. 12. | 1,404 | 1,452 |
Value added per employee⁴ | in 000 € | 74.0 | 72.2 |
- Profit or loss from ordinary activity – financial revenues + financial expenses + amortization and revaluation operating revenues for intangible long-term assets and tangible assets.
- Profit or loss from ordinary activity + financial revenues - financial expenses.
- By the end of 2023, no workers were contractually hired to work in production.
- The calculation takes into account the number of employees based on the number of the performed working hours.